| Menu | Article | Gallery |
| ENGINE | |
| Type | V 6 cyl. 60 degrees |
| Engine block | aluminium alloy 4 plain bearings | Engine capacity | 2,451 cc |
| Cylinder capacity | 408.5 cc |
| Bore & Stroke | 78mm x 85,5mm |
| Compres ratio | 8.01.01 |
| Distribution | two slanted valves for each cylinder of 26 degrees, overhead valves, camshaft to the banks center of the angle between the two |
| Fuel system | 1 twin choke Weber 40 DCZ5 carburettor |
| Cooling | watercooled centrifugal pump, two thermostat system |
| Lubrification | forced lubrification with gear pump, control valve |
| Max power | 118 hp to 5,300 rpm |
| Max power torque | 18.5 kgm a 3,000-4,000 rpm |
| TRANSMISSION | |
| Traction | rear |
| Gearbox | in unit with differential, 4 speed + reverse gear, out of which 3 synchronized ones | Gear ratio | I:2.86:1 II:1.84:1 III:1.25:1 IV:0.86:1 RM:3.61:1 |
| Clutch | dry single disk, mechanical operated |
| CHASSIS | monocoque pressed steel |
| SUSPENSION | |
| Front | indipendent (Lancia patent) vertical sliding, springs included inside the telescopic shock absorber |
| Rear | De Dion axle with semi elliptic springs, hydraulic shock absorber |
| BRAKES | drum brakes (fr. dia. 30 cm, r. 28 dia. 28 cm) |
| STEERING | endless screw type |
| PNEUS (TIRES) | Michelin X 165x400 |
| BODY | 2 seats Spider |
| CAR SIZE | |
| Wheelbase | 2,450mm |
| Truck width | front 1,288mm, rear 1,300mm |
| Length | 3,710mm |
| Weight | 1,050 Kg empty weight |
| PERFORMANCE | |
| Max speed | 180 Km/h beyond |
| Fuel comsunption | 12.7 lt/100 Km |
| Fuel tank capacity | about 60 litres |
| Weight/power ratio | 8:8 |
| Produced exemplary number | 239 units |
| All the characteristics of the spider except: | |
| ENGINE | |
| Compression ratio | 8.4:1 |
| Fuel system | Weber 40DCL5 carburettor from chassis number 1332 |
| Power | 110 hp a 5.000 rpm |
| TRANSMISSION | Gear ratio | I:3.093:1 II:2.054:1 III:1.415:1 IV:1:1 RM:3.61:1 |
| Rear axle ratio | from chassis B24S 1.182 al 1.331 43.72:1, from chassis B24S 1.332 3.69:1 | Clutch | dry single disc, hydraulically opereted |
| CAR SIZE | |
| Length | 4,230mm |
| Weight | 1,215 Kg |
| PERFORMANCE | |
| Max speed | 175 Km/h |
| Weight/power ratio | 10:8 |
| Produced exemplary number | 522 units |
| Menu | Article | Gallery |
Tutti i nomi, i loghi e i marchi registrati citati o riportati appartengono ai rispettivi proprietari.
Tutti gli articoli, le fotografie e gli elementi grafici presenti in questo sito sono soggetti alle norme vigenti sul diritto d'autore;
é quindi severamente vietato riprodurre o utilizzare anche parzialmente ogni elemento delle pagine in questione
senza l'autorizzazione del responsabile del sito.