| ENGINE | |
| Type: | 015, flat 12 cylinders, central longitudinal mounted |
| Crankcase: | light - alloy |
| Cylinder: | aluminium pressed-in liners |
| Cylinder head: | aluminium alloy |
| Engine capacity: | 2991.81 cc |
| Cylinder capacity: | 249.317 cc |
| Bore&stroke: | 80 x 49,6 mm |
| Compression rate: | 11,5:1 |
| Distribution: | 2 overhead camshafts, 4 valves for each cylinder driven by gears |
| Fuel feeding: | Lucas injection |
| Ignition: | electronic Magneti Marelli Dinoplex , distributors & coils |
| Cooling: | cooling system by one centrifugal pump |
| Lubrication: | dry sump , forced feed |
| Max. Power: | 495 HP at 12200 rpm |
| | |
| TRANSMISSION | |
| Drive | rear |
| Gearbox: | transverse 5 speed+reverse gear, magnesium casting |
| Clutch | multiple discs Borg & Beck |
| Differential: | self-locking, limited slip type |
| | |
| CHASSIS | steel tube space frame encased by aluminium riveted sheeting and steel box-types |
| | |
| FRONT SUSPENSION | double wishbone, inboard spring and shock absorber groups, anti stabilizer bar |
| | |
| REAR SUSPENSION | deformable transverse links of unequal length, upper arm, lower transverse and stabilizer bar |
| | |
| STEERING | rack |
| | |
| BRAKE | Lockheed discs and calipers, in board on rear |
| | |
| PNEUS | Good Year, front 9.2-20.0-13", rear 16.2-26.0-13" |
| | |
| BODY | riveted aluminium and reinforced fiberglass |
| | |
| CAR SIZE | |
| Wheelbase: | 2518 mm |
| Track width: | front 1510 mm , rear 1530 mm |
| Length: | 4134 mm |
| Height: | 1275 mm |
| Weight: | 575 Kg |
| | |