| PORSCHE 917 | |
| Engine 4,5 litres | |
| Type: | 12 cylinder flat |
| Position: | central longitudinal mounted |
| Cylinder head: | aluminium alloy |
| Piston: | chromium plated |
| Connecting rod | forged titanium |
| Weight: | 260 kg |
| Crankshaft bearings : | 8 |
| Engine capacity: | 4494 cc |
| Bore & Stroke: | 85mm x 66mm |
| Compression ratio: | 10,5 :1 |
| Distribution: | 2 overhead chamshaft driven by cluster gears ,two valves/cyl. |
| Fuel feeding: | direct injection Bosch, 3 electric pumps |
| Max.Power: | 520 Hp at 8300 rpm |
| Max.power torque: | 50 kgm at 6800 rpm |
| Lubrication: | dry carter |
| Lubricant circuit capacity | 20 litres |
| Cooling: | forced air cooled by one fan |
| Ignition: | transistor ignition Bosch |
| Ignition sequence: | 1-9-5-12-3-8-6-10-2-7-4-11 |
| Electric system: | 12 volt |
| | |
| Transmission: | |
| Traction: | Rear-wheel drive |
| Gearbox: | 4 or 5 speed + reverse gear |
| Differential: | limited slip type |
| Lubrication circuit capacity : | 3,5 litres |
| Clutch: | dry, multiple disc |
| | |
| Suspension | |
| Front: | Indipendent, double wishbone with Bilstein shock absorbers , coil springs |
| Rear: | Indipendent, double wishbone with Bilstein shock absorbers , coil springs |
| Brake: | ventilated discs all round, double brake circuit, circuit capacity 0,6 liter, aluminium alloy Teves calipers at 4 pumping |
| Front tyres: | Dunlop 4,25/10.20-15 mounted on light alloy rims to 10,5" |
| Rear tyres: | Dunlop 12.5/26-15 mounted on light alloy rims to 15" |
| | |
| Chassis: | light alloy tubolar |
| Body | fiberglass reinforced with polyester resin |
| Fuel tank: | 140 litres |
| | |
| Car size | |
| Weight: | 800 kg |
| Wheelbase: | 2300 mm |
| Lenght: | 4290 mm |
| Track width: | 1488 mm front, 1457 mm rear |
| Height: | 920mm |
| Height from earth | 100 mm |
| | |
| | |
| 917 K engine, 4907 cc | |
| | |
| Type: | 12 cylinder flat |
| Position: | central longitudinal mounted |
| Cylinder head: | aluminium alloy |
| Piston: | chromium plated |
| Connecting rod: | forged titanium |
| Weight: | 260 kg |
| Crankshaft bearings : | 8 |
| Engine capacity: | 4907 cc |
| Bore & Stroke: | 86 x 70,2 mm |
| Compression ratio: | 10,5 :1 |
| Distribution: | 2 overhead chamshaft driven by cluster gears ,two valves/cyl. |
| Fuel feeding: | direct injection Bosch, 3 electric pumps |
| Max.Power: | 580 Hp at 8000 rpm |
| Max.power torque: | 54 kgm at 6800 rpm |
| Lubrification: | dry carter |
| Cooling: | forced air cooled by one fan |
| Ignition: | transistor ignition Bosch |
| Ignition sequence: | 1-9-5-12-3-8-6-10-2-7-4-11 |
| Electric system: | 12 volt |
| | |
| Transmission: | |
| Traction: | Rear-wheel drive |
| Gearbox: | 4 speed + reverse gear |
| Differential: | limited slip type |
| Clutch: | dry, multiple disc |
| | |
| Suspension | |
| Front: | Indipendent, double wishbone with Bilstein shock absorbers , coil springs |
| Rear: | Indipendent, double wishbone with Bilstein shock absorbers , coil springs |
| Brake: | ventilated discs all round, double brake circuit, circuit capacity 0,6 liter, aluminium alloy Teves calipers at 4 pumping |
| | |
| Chassis: | light alloy tubolar |
| Body | fiberglass reinforced with polyester resin |
| Fuel tank: | 120 litres |
| | |
| Car size | |
| Weight: | 800 kg |
| Wheelbase: | 2300 mm |
| Lenght: | 4120 mm |
| Track width: | 1582 mm front, 1584 mm rear |
| Height: | 940 mm |
| Height from earth | 100 mm |
| | |
| | |
| Engine 4998 cc | |
| Same characteristics of engine 4907cc, except: | |
| | |
| Engine capacity: | 4998 cc |
| Bore & Stroke: | 86,8 x 70,2 mm |
| Max.Power: | 630 Hp at 8.300rpm |
| Max.power torque: | 65 kgm at 6800 rpm |
Tutti i nomi, i loghi e i marchi registrati citati o riportati appartengono ai rispettivi proprietari.
Tutti gli articoli, le fotografie e gli elementi grafici presenti in questo sito sono soggetti alle norme vigenti sul diritto d'autore;
é quindi severamente vietato riprodurre o utilizzare anche parzialmente ogni elemento delle pagine in questione
senza l'autorizzazione del responsabile del sito.