| Menu | Article | Gallery | Results |
| Engine | ||
| Type | 4 cylinder-line , central, longitudinal mounted engine | |
| Engine block | cast-iron | |
| Cylinder head | aluminium alloy | |
| Engine capacity | 1995 cm3 | |
| Bore & stroke | 84mm x 90mm | |
| Supercharged | Abarth volumetric | |
| Supercharged pressure | 0,6 - 0,9 bar | |
| Compression ratio | 7,5:1 | |
| Distribution | 2 overhead camshafts, 4 valves for cylinder | |
| Fuel feeding | 1 twin choke Weber 40 DC NVH 12/250 carburettor | |
| Max power | 205 HP @7000 rpm | |
| Max power torque | 23 Kgm @5000 rpm | |
| Lubrification | dry sump w/three gear pumps, thermostatized oil cooler radiator | |
| Cooling | centrifugal pump, front radiator with electric fan | |
| Ignition | Elettronic Marelli | |
| Sparks | Champion N2G | |
| Ignition sequence | 1-2-3-4 | |
| Electric system | 12 volt | |
| Trasmission | ||
| Drive | rear wheel drive | |
| Gearbox | 5 speed + reverse gear ZF | |
| Gear ratio | I a 2.417 II a 1.611 III a 1.136 IV a 0.846 V a 0.704 RM a 2867 | |
| Differential | in unit with gearbox , 25% limited slip type | |
| Clutch | single dry disc 230 mm diameter, hydraulically operated | |
| Suspensions | ||
| Front | indipendent parallelograms, variable flexibility coil springs, gas shock absorbers, anti roll bar, 4 points of attachement in order to change the height from the ground | |
| Rear | indipendent parallelograms, variable flexibility coil springs, 2 shock absorbers upside down mounted for each axle , 4 points of attachement in order to change the height from the ground | |
| Brakes | ventilated discs all round, Brembo brake clamps, double brake circuit and double brake booster | |
| Tyres | ||
| Front | Pirelli P7 205/55 VR 16, Speedline 16" rims | |
| Posteriori | Pirelli P7 225/50 VR 16, Speedline 16" rims | |
| Chassis | ||
| Body | central monocoque with tube reiforced , auxiliary tubolar frame front and rear | |
| Carrozzeria | Fiberglass and kevlar | |
| Fuel tank capacity | 2 to 35 lt | |
| Car size | ||
| Weight | 1170kg | |
| Wheelbase | 2240mm | |
| Track width | front 1430mm, rear 1460mm | |
| Measures | length 3915mm; width 1850mm; height 1245mm | |
| Chassis numbers | from ZLA151AR0*00000001 to ZLA151AR0*00000222 indicatively. It should be considered that many road models have been tumed into racing cars |
| Engine | ||
| Type | 4 cylinder-line, central, longitudinal mounted engine | |
| Engine block | iron | |
| Cylinder head | aluminium alloy | |
| Engine capacity | 1995 cm3 | |
| Engine sport capacity | 2793 cm3 | |
| Bore & stroke | 84mm x 90mm | |
| Supercharged | Abarth volumetric supercharged with wather injection system | |
| Supercharged pressure | 0,85 bar | |
| Compression ratio | 8:1 | |
| Distribution | 2 overhead camshafts | |
| Valves | 4 valves for each cylinder, 34,5 mm diam. inlet and 28mm diam.exhaust, 24° angle inlet and 22° angle exhaust | |
| Fuel feeding | Bosch Kugelfisher machanical injection system | |
| Max Power | 305 HP @8000 rpm (0,85 bar) | |
| Max Power torque | 32 Kgm @4500 rpm | |
| Lubrification | forced dry sump | |
| Cooling | centrifugal pump, front radiator with electric fan | |
| Ignition | Elettronic Marelli inductive discharge | |
| Sparks | Champion N84G | |
| Ignition sequence | 1-2-3-4 | |
| Electric system | 12 volt | |
| Trasmission | ||
| Drive | rear wheel drive | |
| Gearbox | 5 speed + reverse gear ZF | |
| Differential | 40% self-locking with gearbox | |
| Clutch | Valeo single dry disc with metal-ceramics packing | |
| Suspension | ||
| Front suspension | indipendent parallelograms, variable flexibility coil springs, gas shock absorbers, anti roll bar, 4 points of attachement in order to change the height from the ground | |
| Rear suspension | indipendent parallelograms, variable flexibility coil springs, 2 shock absorbers upside down mounted for each axle , 4 points of attachement in order to change the height from the ground | |
| Brakes | 300 mm diam. ventilated-decomposable discs all round, light alloy brake-clamps Brembo, indipendent circuit hand brake | |
| Tyres | ||
| Front tyres | Pirelli P7 CORSA 230/45 16. Speedline 8j x 16" light alloy | |
| Rear tyres | Pirelli P7 CORSA 265/40-13, Speedline 10j x 16" light alloy | |
| Chassis | central monocoque tubolar steel structure , auxiliary titanium reinforce | |
| Body | carbon fiber panels | |
| Fuel tank capacity | 2 to 35 lt | |
| Car size | ||
| Weight | from 980 to 960 Kg according to the models | |
| Wheelbase | 2240mm | |
| Measures | length 3890mm; width 1850mm; height 1240mm | |
| Chassis numbers | ZLA151AR0*00000301 - ZLA151AR0*00000320 |
| Same features as EVO I excepted: | ||
| Engine capacity | 2111 cc | |
| Bore & stroke | 85mm x 93mm | |
| Supercharged pressure | 1,00 bar | |
| Compression ratio | 8:1 | |
| Max power | 325 HP @ 8000 rpm | |
| Max power torque | 32 Kgm @ 5000 rpm | |
| Weight | 960 Kg | |
| Chassis numbers | ZLA151AR0*00000401 - ZLA151AR0*00000420 |
| Menu | Article | Gallery | Results |
Tutti i nomi, i loghi e i marchi registrati citati o riportati appartengono ai rispettivi proprietari.
Tutti gli articoli, le fotografie e gli elementi grafici presenti in questo sito sono soggetti alle norme vigenti sul diritto d'autore;
é quindi severamente vietato riprodurre o utilizzare anche parzialmente ogni elemento delle pagine in questione
senza l'autorizzazione del responsabile del sito.